Awarded based on a member's activity. We add new ones from time to time, too!
Membership |
20 Year MemberAwarded upon the twenty year anniversary of BFFC membership | 7 members (0.05%) | View Members |
15 Year MemberAwarded upon the fifteen year anniversary of BFFC membership | 2,553 members (17.97%) | View Members |
10 Year MemberAwarded upon the ten year anniversary of BFFC membership | 4,919 members (34.62%) | View Members |
5 Year MemberAwarded upon the five year anniversary of BFFC membership | 9,002 members (63.35%) | View Members |
1 Year MemberAwarded upon the one year anniversary of BFFC membership | 14,077 members (99.07%) | View Members |
Profile Upgrade |
AvatarAwarded upon adding or picking an avatar to represent your account | 2,559 members (18.01%) | View Members |
Message Board |
1,000 PostsAwarded upon the one thousandth post to the BFFC message board | 24 members (0.17%) | View Members |
500 PostsAwarded upon the five hundredth post to the BFFC message board | 47 members (0.33%) | View Members |
100 PostsAwarded upon the one hundredth post to the BFFC message board | 134 members (0.94%) | View Members |
25 PostsAwarded upon the twenty-fifth post to the BFFC message board | 251 members (1.77%) | View Members |
1 PostAwarded upon one post to the BFFC message board | 1,562 members (10.99%) | View Members |
Bounty |
Bounty Saves |
1,000 Bounty SavesAwarded upon one thousandth save to the BFFC "My Bounty" section | 6 members (0.04%) | View Members |
500 Bounty SavesAwarded upon five hundredth saves to the BFFC "My Bounty" section | 12 members (0.08%) | View Members |
100 Bounty SavesAwarded upon one hundredth save to the BFFC "My Bounty" section | 103 members (0.72%) | View Members |
25 Bounty SavesAwarded upon the twenty-fifth save to the BFFC "My Bounty" section | 320 members (2.25%) | View Members |
1 Bounty SaveAwarded upon one save to the BFFC "My Bounty" section | 1,832 members (12.89%) | View Members |
Bounty Reviews |
1 Bounty ReviewAwarded upon one approved review of a collectible in the BFFC "Bounty" section | 55 members (0.39%) | View Members |
Bounty Ratings |
100 Bounty RatingsAwarded upon one hundred ratings in the BFFC "Bounty" section | 15 members (0.11%) | View Members |
25 Bounty RatingsAwarded upon the twenty-fifth rating in the BFFC "Bounty" section | 49 members (0.34%) | View Members |
1 Bounty RatingAwarded upon one rating in the BFFC "Bounty" section | 621 members (4.37%) | View Members |
Community |
25 Member FollowAwarded upon following twenty-five other BFFC members | 4 members (0.03%) | View Members |
1 Member FollowAwarded upon following one other BFFC members | 242 members (1.7%) | View Members |