Views
Nilo Rodis-Jamero
From Fettipedia
BFFC Admin (Talk | contribs) |
Bffc admin (Talk | contribs) |
||
| Line 2: | Line 2: | ||
Assistant art director and visual effects creator on The Empire Strikes Back and costume designer on Return of the Jedi. | Assistant art director and visual effects creator on The Empire Strikes Back and costume designer on Return of the Jedi. | ||
| + | |||
| + | '''Radar Dish''' | ||
| + | "[[Joe Johnston]] showed me some of the ideas he had for Boba Fett, and I remember asking myself what his spaceship would look like. I remember seeing a radar dish and stopping to sketch it very quickly to see if I could get something out of it. The original design I had was round, but when you looked at it from the side, it became elliptical. For some reason, when I drew it, George thought it was elliptical, so thatÂs what it became. When we were building the ship at ILM, somebody looked at street lamps and pointed out that they look like BobaÂs ship. So everyone began to think that was where I got the idea for the design." | ||
| + | Source: Star Wars: The Annotated Screenplays (p. 212) | ||
Current revision as of 15:58, 5 April 2009
Artist - Slave I's Designer
Assistant art director and visual effects creator on The Empire Strikes Back and costume designer on Return of the Jedi.
Radar Dish "Joe Johnston showed me some of the ideas he had for Boba Fett, and I remember asking myself what his spaceship would look like. I remember seeing a radar dish and stopping to sketch it very quickly to see if I could get something out of it. The original design I had was round, but when you looked at it from the side, it became elliptical. For some reason, when I drew it, George thought it was elliptical, so thatÂs what it became. When we were building the ship at ILM, somebody looked at street lamps and pointed out that they look like BobaÂs ship. So everyone began to think that was where I got the idea for the design." Source: Star Wars: The Annotated Screenplays (p. 212)
- This page was last modified on 5 April 2009, at 15:58.
- This page has been accessed 1,456 times.




